CRL Home Page Owner's Page Groups.io Page > 1964 Draft
1963 Inaugural Draft | ||
Round 1 | ||
1 | Los Angeles | Hank Aaron |
2 | Columbus |
Pete Rose |
3 | Oakland | Sandy Koufax |
4 | Boston | Roberto Clemente |
5 | Cleveland | Willie Mays |
6 | Chicago | Luis Aparicio |
7 | Washington | Carl Yastrzemski |
8 | Idaho | Frank Robinson |
9 | Pittsburgh | Willie Stargell |
10 | Queens | Al Kaline |
11 | Seattle | Bob Gibson |
12 | Hollywood | Gaylord Perry |
13 | Bronx | Willie McCovey |
14 | San Francisco | Juan Marichal |
15 | San Diego | Ron Santo |
16 | Detroit | Don Drysdale |
Round 2 | ||
17 | Detroit | Joe Torre |
18 | San Diego | Harmon Killebrew |
19 | San Francisco | Hoyt Wilhelm |
20 | Bronx | Curt Flood |
21 | Hollywood | Billy Williams |
22 | Seattle | Boog Powell |
23 | Queens | Jim Maloney |
24 | Pittsburgh | Dave McNally |
25 | Idaho | Brooks Robinson |
26 | Washington | Jim Fregosi |
27 | Chicago | Dean Chance |
28 | Cleveland | Jim Bunning |
29 | Boston | Maury Wills |
30 | Oakland | Vada Pinson |
31 | Columbus | Rusty Staub |
32 | Los Angeles | Bill Freehan |
Round 3 | ||
33 | Los Angeles | Dick McAuliffe |
34 | Columbus | Lou Brock |
35 | Oakland | Orlando Cepeda |
36 | Boston | Frank Howard |
37 | Cleveland | Elston Howard |
38 | Chicago | John Callison |
39 | Washington | Bob Allison |
40 | Idaho | Jim Kaat |
41 | Pittsburgh | Leo Cardenas |
42 | Queens | Camilo Pascual |
43 | Seattle | Jimmy Wynn |
44 | Hollywood | Tommy John |
45 | Bronx | Earl Battey |
46 | San Francisco | Mickey Mantle |
47 | San Diego | Claude Osteen |
48 | Detroit | Gary Peters |
Round 4 | ||
49 | Detroit | Norm Cash |
50 | San Diego | Milt Pappas |
51 | San Francisco | Joe Horlen |
52 | Bronx | Bill Mazeroski |
53 | Hollywood | Ron Hunt |
54 | Seattle | Sam McDowell |
55 | Queens | Leon Wagner |
56 | Pittsburgh | Larry Jackson |
57 | Idaho | Willie Davis |
58 | Washington | Mickey Lolich |
59 | Chicago | Chris Short |
60 | Cleveland | Dick Ellsworth |
61 | Boston | Tim McCarver |
62 | Oakland | Whitey Ford |
63 | Columbus | Ron Fairly |
64 | Los Angeles | Felipe Alou |
Round 5 | ||
65 | Los Angeles | Earl Wilson |
66 | Columbus | Tommy Harper |
67 | Oakland | Mudcat Grant |
68 | Boston | Jim Perry |
69 | Cleveland | Bill White |
70 | Chicago | Ken Boyer |
71 | Washington | Tom Haller |
72 | Idaho | Steve Barber |
73 | Pittsburgh | Willie Horton |
74 | Queens | Tom Tresh |
75 | Seattle | Johnny Edwards |
76 | Hollywood | Dennis Menke |
77 | Bronx | Ron Hansen |
78 | San Francisco | Zoilo Versalles |
79 | San Diego | Bob Veale |
80 | Detroit | Warren Spahn |
Round 6 | ||
81 | Detroit | Dick Groat |
82 | San Diego | Ron Perranoski |
83 | San Francisco | John Roseboro |
84 | Bronx | Clete Boyer |
85 | Hollywood | Don Buford |
86 | Seattle | Denny McLain |
87 | Queens | Joe Pepitone |
88 | Pittsburgh | Wilbur Wood |
89 | Idaho | Dick Hall |
90 | Washington | Al Downing |
91 | Chicago | Rocky Colavito |
92 | Cleveland | Tommy Davis |
93 | Boston | Mike McCormick |
94 | Oakland | Eddie Mathews |
95 | Columbus | Bob Bailey |
96 | Los Angeles | Ken Johnson |
Round 7 | ||
97 | Los Angeles | Ernie Banks |
98 | Columbus | Don Mincher |
99 | Oakland | Tony Taylor |
100 | Boston | Tony Gonzalez |
101 | Cleveland | Turk Farrell |
102 | Chicago | Felix Mantilla |
103 | Washington | Bob Friend |
104 | Idaho | Clay Dalrymple |
105 | Pittsburgh | Matty Alou |
106 | Queens | Woodie Held |
107 | Seattle | Ken McMullen |
108 | Hollywood | Mack Jones |
109 | Bronx | Albie Pearson |
110 | San Francisco | Bobby Richardson |
111 | San Diego | Jerry Lumpe |
112 | Detroit | Jimmie Hall |
Round 8 | ||
113 | Detroit | Dick Radatz |
114 | San Diego | Roger Maris |
115 | San Francisco | Jim Gentile |
116 | Bronx | Floyd Robinson |
117 | Hollywood | Manny Mota |
118 | Seattle | Ken Harrelson |
119 | Queens | Jim Bouton |
120 | Pittsburgh | Dick Stuart |
121 | Idaho | Juan Pizarro |
122 | Washington | Julian Javier |
123 | Chicago | Eddie Fisher |
124 | Cleveland | Pete Ward |
125 | Boston | Max Alvis |
126 | Oakland | Wayne Causey |
127 | Columbus | Cookie Rojas |
128 | Los Angeles | Ray Culp |
Round 9 | ||
129 | Los Angeles | Don Wert |
130 | Columbus | Eddie Brinkman |
131 | Oakland | Chuck Hinton |
132 | Boston | Nellie Fox |
133 | Cleveland | Curt Simmons |
134 | Chicago | Jim Gilliam |
135 | Washington | Donn Clendenon |
136 | Idaho | Robin Roberts |
137 | Pittsburgh | Jim Brewer |
138 | Queens | Bob Aspromonte |
139 | Seattle | Moe Drabowski |
140 | Hollywood | Bobby Bolin |
141 | Bronx | Ken McBride |
142 | San Francisco | Hal Woodeshick |
143 | San Diego | Don Demeter |
144 | Detroit | Jim O'Toole |
Round 10 | ||
145 | Detroit | Rich Rollins |
146 | San Diego | Al McBean |
147 | San Francisco | Bill Henry |
148 | Bronx | Ralph Terry |
149 | Hollywood | Pete Richert |
150 | Seattle | Steve Hamilton |
151 | Queens | Denny Lemaster |
152 | Pittsburgh | John Romano |
153 | Idaho | Don Lock |
154 | Washington | Ed Charles |
155 | Chicago | Stu Miller |
156 | Cleveland | Tony Kubek |
157 | Boston | Bob Shaw |
158 | Oakland | Mike Hershberger |
159 | Columbus | Ray Sadecki |
160 | Los Angeles | Bob Miller |
Round 11 | ||
161 | Los Angeles | Norm Siebern |
162 | Columbus | Diego Segui |
163 | Oakland | Lee Maye |
164 | Boston | Bill Monboquette |
165 | Cleveland | Frank Bolling |
166 | Chicago | Jim Pagliaroni |
167 | Washington | Vic Davalillo |
168 | Idaho | Joe Nuxhall |
169 | Pittsburgh | Lindy McDaniel |
170 | Queens | Ted Abernathy |
171 | Seattle | Ron Taylor |
172 | Hollywood | Gary Bell |
173 | Bronx | Ernie Broglio |
174 | San Francisco | Frank Malzone |
175 | San Diego | John Buzhardt |
176 | Detroit | Billy Bruton |
Round 12 | ||
177 | Detroit | Jim King |
178 | San Diego | Ron Kline |
179 | San Francisco | Bill Virdon |
180 | Bronx | Jack Sanford |
181 | Hollywood | Jose Azcue |
182 | Seattle | Eddie Bressoud |
183 | Queens | Gus Triandos |
184 | Pittsburgh | Jim Hickman |
185 | Idaho | Jerry Adair |
186 | Washington | Dave Wickersham |
187 | Chicago | John Orsino |
188 | Cleveland | Gene Alley |
189 | Boston | Fred Whitfield |
190 | Oakland | Bill Dailey |
191 | Columbus | Phil Regan |
192 | Los Angeles | Billy Moran |
Round 13 | ||
193 | Los Angeles | Don McMahon |
194 | Columbus | Tony Cloninger |
195 | Oakland | Ray Herbert |
196 | Boston | Wes Covington |
197 | Cleveland | Bobby Shantz |
198 | Chicago | Jim Davenport |
199 | Washington | Bob Bruce |
200 | Idaho | Bobby Wine |
201 | Pittsburgh | Fred Newman |
202 | Queens | Ed Bailey |
203 | Seattle | Al Jackson |
204 | Hollywood | Joe Adcock |
205 | Bronx | Tom Cheney |
206 | San Francisco | Don Nottebart |
207 | San Diego | Don Cardwell |
208 | Detroit | Pete Runnells |
Round 14 | ||
209 | Detroit | Johnny Podres |
210 | San Diego | Gene Oliver |
211 | San Francisco | Gary Geiger |
212 | Bronx | Jack Kralick |
213 | Hollywood | Al Worthington |
214 | Seattle | Lee Thomas |
215 | Queens | Tommie Sisk |
216 | Pittsburgh | Billy O'Dell |
217 | Idaho | Lu Clinton |
218 | Washington | Bob Rodgers |
219 | Chicago | Stan Williams |
220 | Cleveland | Jim Umbricht |
221 | Boston | Johnny Klippstein |
222 | Oakland | Cal McLish |
223 | Columbus | Lee Stange |
224 | Los Angeles | Dick Stigman |
Round 15 | ||
225 | Los Angeles | Hal Reniff |
226 | Columbus | John Bateman |
227 | Oakland | Bob Tillman |
228 | Boston | Bob Buhl |
229 | Cleveland | Duke Snider |
230 | Chicago | Harvey Haddix |
231 | Washington | George Brunet |
232 | Idaho | Gordy Coleman |
233 | Pittsburgh | Dave Nicholson |
234 | Queens | Dick Schofield |
235 | Seattle | Bob Lillis |
236 | Hollywood | Hank Aguirre |
237 | Bronx | Dennis Bennett |
238 | San Francisco | Art Fowler |
239 | San Diego | Russ Snyder |
240 | Detroit | Jack Baldschun |
Round 16 | ||
241 | Detroit | Jake Wood |
242 | San Diego | Roy McMillan |
243 | San Francisco | Johnny Goryl |
244 | Bronx | John Tsitouris |
245 | Hollywood | Dick Green |
246 | Seattle | Dave Morehead |
247 | Queens | Ray Washburn |
248 | Pittsburgh | Vern Law |
249 | Idaho | Frank Linzy |
250 | Washington | Jackie Brandt |
251 | Chicago | Bob Hendley |
252 | Cleveland | Stan Musial |
253 | Boston | J.C. Martin |
254 | Oakland | Willie Kirkland |
255 | Columbus | Orlando Pena |
256 | Los Angeles | Bill Pleis |
Round 17 | ||
257 | Los Angeles | Bob Johnson |
258 | Columbus | Cal Koonce |
259 | Oakland | Don Mossi |
260 | Boston | Roger Craig |
261 | Cleveland | Pedro Ramos |
262 | Chicago | Vic Power |
263 | Washington | Jack Fisher |
264 | Idaho | Al Weis |
265 | Pittsburgh | Tito Francona |
266 | Queens | Bubba Phillips |
267 | Seattle | Al Spangler |
268 | Hollywood | Tracy Stallard |
269 | Bronx | Dick Tracewski |
270 | San Francisco | George Alusik |
271 | San Diego | Jack Lamabe |
272 | Detroit | Harvey Kuenn |
Round 18 | ||
273 | Detroit | Phil Linz |
274 | San Diego | Jim Landis |
275 | San Francisco | Bob Sadowski - P |
276 | Bronx | Gino Cimoli |
277 | Hollywood | Willie Smith |
278 | Seattle | Felix Torres |
279 | Queens | Wally Moon |
280 | Pittsburgh | Bob Purkey |
281 | Idaho | Charlie Dees |
282 | Washington | Ruben Amaro |
283 | Chicago | Joe Christopher |
284 | Cleveland | Gary Kolb |
285 | Boston | Jose Pagan |
286 | Oakland | Dick Bertell |
287 | Columbus | Gates Brown |
288 | Los Angeles | Jerry Lynch |
Round 19 | ||
289 | Los Angeles | Smoky Burgess |
290 | Columbus | John Wyatt |
291 | Oakland | Don Elston |
292 | Boston | Hector Lopez |
293 | Cleveland | Dick Brown |
294 | Chicago | Ellis Burton |
295 | Washington | Claude Raymond |
296 | Idaho | Paul Toth |
297 | Pittsburgh | Chuck Schilling |
298 | Queens | Ed Kranepool |
299 | Seattle | Carl Warwick |
300 | Hollywood | George Altman |
301 | Bronx | Jimmie Schaffer |
302 | San Francisco | Hal Brown |
303 | San Diego | Carl Willey |
304 | Detroit | Yogi Berra |
Round 20 | ||
305 | Detroit | Dan Osinski |
306 | San Diego | Joe Cunningham |
307 | San Francisco | Al Smith |
308 | Bronx | Daryl Spencer |
309 | Hollywood | Bobby
Del Greco |
310 | Seattle | Del Crandall |
311 | Queens | Roy Face |
312 | Pittsburgh | Dick Donovan |
313 | Idaho | Johnny Blanchard |
314 | Washington | Bobby Tiefenauer |
315 | Chicago | Russ Nixon |
316 | Cleveland | Julio Navarro |
317 | Boston | Frank Lary |
318 | Oakland | Terry Fox |
319 | Columbus | Ed Rakow |
320 | Los Angeles | Jose Tartabull |
Round 21 | ||
321 | Los Angeles | Jim Roland |
322 | Columbus | Cam Carreon |
323 | Oakland | Larry Brown |
324 | Boston | Charlie James |
325 | Cleveland | Sam Bowens |
326 | Chicago | Don Larsen |
327 | Washington | Bob Saverine |
328 | Idaho | Fred Gladding |
329 | Pittsburgh | Bob Skinner |
330 | Queens | Dallas Green |
331 | Seattle | Joey Jay |
332 | Hollywood | Eddie Kasko |
333 | Bronx | Jim Brosnan |
334 | San Francisco | Lew Burdette |
335 | San Diego | Jesse Gonder |
336 | Detroit | Ed Roebuck |
Round 22 | ||
337 | Detroit | Joe Gaines |
338 | San Diego | Dick Howser |
339 | San Francisco | Ron Brand |
340 | Bronx | Tom McCraw |
341 | Hollywood | Merritt Ranew |
342 | Seattle | Len Gabrielson |
343 | Queens | Andre
Rodgers |
344 | Pittsburgh | Mike De La Hoz |
345 | Idaho | Charlie Lau |
346 | Washington | Joe
Gibbon |
347 | Chicago | Bob Chance |
348 | Cleveland | Don Blasingame |
349 | Boston | Bill Fischer |
350 | Oakland | Larry Sherry |
351 | Columbus | Howie Goss |
352 | Los Angeles | Willie Tasby |
Round 23 | ||
353 | Los Angeles | Early Wynn |
354 | Columbus | Larry Bearnarth |
355 | Oakland | Roy Sievers |
356 | Boston | Billy Pierce |
357 | Cleveland | Al Luplow |
358 | Chicago | Jim Duffalo |
359 | Washington | Jimmy Piersall |
360 | Idaho | Jerry Kindall |
361 | Pittsburgh | Ken Retzer |
362 | Queens | Bo Belinsky |
363 | Seattle | Bernie
Allen |
364 | Hollywood | Marty
Keough |
365 | Bronx | Dick
Calmus |
366 | San Francisco | Earl
Averill |
367 | San Diego | Charlie
Maxwell |
368 | Detroit | Frank
Thomas |
Round 24 | ||
369 | Detroit | Manny
Jimenez |
370 | San Diego | Nate
Oliver |
371 | San Francisco | Dwight
Siebler |
372 | Bronx | Jimmy
Stewart |
373 | Hollywood | Lee
Walls |
374 | Seattle | |
375 | Queens | Pumpsie Green |
376 | Pittsburgh | Lenny Green |
377 | Idaho | Doc Edwards |
378 | Washington | Tom Sturdivant |
379 | Chicago | Don Lee |
380 | Cleveland | Don Schwall |
381 | Boston | Dick Phillips |
382 | Oakland | Ty Cline |
383 | Columbus | Ryne Duren |
384 | Los Angeles | Tommie Aaron |
Round 25 | ||
385 | Los Angeles | Dan Schneider |
386 | Columbus | Bennie Daniels |
387 | Oakland | John Boozer |
388 | Boston |
Don Pavletich |
389 | Cleveland | Grover Powell |
390 | Chicago | George Thomas |
391 | Washington | Carl Sawatski |
392 | Idaho | Gary Roggenburk |
393 | Pittsburgh | Roman Mejias |
394 | Queens | Dave Debuscherre |
395 | Seattle | Wes Stock |
396 | Hollywood | Don Leppert |
397 | Bronx | Barney Schultz |
398 | San Francisco | Mike Roarke |
399 | San Diego | Billy Bryan |
400 | Detroit | Billy Hoeft |
Round 26 | ||
401 | Detroit | Jack Spring |
402 | San Diego | Frank Torre |
403 | San Francisco | Duke Carmel |
404 | Bronx | Bob Perry |
405 | Hollywood | Harry Bright |
406 | Seattle | Ed Kirkpatrick |
407 | Queens | Ken Hubbs |
408 | Pittsburgh | Glen Hobbie |
409 | Idaho | Minnie Minoso |
410 | Washington | Frank Baumann |
411 | Chicago | Frank Funk |
412 | Cleveland | Al Moran |
413 | Boston | Arnold Early |
414 | Oakland | Johnny Temple |
415 | Columbus | Ted Bowsfield |
416 | Los Angeles | Don Zimmer |
Round 27 | ||
417 | Los Angeles | Dal Maxvill |
418 | Columbus | Don Rudolph |
419 | Oakland | Marv Breeding |
420 | Boston | Bob Anderson |
421 | Cleveland | Don Landrum |
422 | Chicago | Bill Kunkel |
423 | Washington | Earl Francis |
424 | Idaho | Dick Williams |
425 | Pittsburgh | Don Hoak |
426 | Queens | Billy Cowan |
427 | Seattle | Bob Turley |
428 | Hollywood | Bob Heffner |
429 | Bronx | Rod Kanehl |
430 | San Francisco | Ted Savage |
431 | San Diego | Sherm Lollar |
432 | Detroit | Norm Sherry |
Round 28 | ||
433 | Detroit | Chico Fernandez |
434 | San Diego | Gerry Arrigo |
435 | San Francisco | Johnny Weekly |
436 | Bronx | Jerry Zimmerman |
437 | Hollywood | Ken Mackenzie |
438 | Seattle | Fred Valentine |
439 | Queens | Hank Foiles |
440 | Pittsburgh | Cap Peterson |
441 | Idaho | Art Mahaffey |
442 | Washington | Dom Zanni |
443 | Chicago | Hank Fischer |
444 | Cleveland | Bobo Osborne |
445 | Boston | Chuck Cottier |
446 | Oakland | Aubrey Gatewood |
447 | Columbus | Chuck Essegian |
448 | Los Angeles | Hal Smith |
Round 29 | ||
449 | Los Angeles | Steve Boros |
450 | Columbus | Don Rowe |
451 | Oakland | Ken Hunt |
452 | Boston | Tim Harkness |
453 | Cleveland | Galen Cisco |
454 | Chicago | Bruce Howard |
455 | Washington | Gene Freese |
456 | Idaho | Jack Reed |
457 | Pittsburgh | Jim Campbell |
458 | Queens | Joe Hicks |
459 | Seattle | Steve Ridzik |
460 | Hollywood | Barry Latman |
461 | Bronx | Chuck Hiller |
462 | San Francisco | Pete Smith |
463 | San Diego | Choo Choo Coleman |
464 | Detroit | Bob Sadowski - OF |
Round 30 | ||
465 | Detroit | Ron Piche |
466 | San Diego | Don Dillard |
467 | San Francisco | Carroll Hardy |
468 | Bronx | Tom Satriano |
469 | Columbus (via HOW) | Art Quirk |
470 | Seattle | Al Ferarra |
471 | Queens | Bill Skowron |
472 | Pittsburgh | Ed Bauta |
473 | Idaho | Ike Delock |
474 | Washington | Tony Larussa |
475 | Chicago | Joey Amalfitano |
476 | Cleveland | Charlie Neal |
477 | Boston | Dick Smith |
478 | Oakland | Wally Post |
479 | Columbus | Joe Koppe |
480 | Los Angeles | Whitey Herzog |
481 | Hollywood | Johnny Logan |