Team Year Avg OBP SGP OPS G AB R H 2B 3B HR RBI BB K HBP SH DP SB CS E SB %
Bronx Bombsquad 1963 0.250 0.317 0.366 0.683 162 5,553 665 1,387 241 37 110 615 502 829 41 92 108 47 22 102 68.1%
Cleveland Indians 1964 0.238 0.288 0.330 0.619 162 5,579 506 1,328 194 21 93 475 365 1,032 30 52 128 30 25 171 54.5%
" 1965 0.248 0.322 0.380 0.703 162 5,512 732 1,366 235 39 139 694 562 841 45 75 126 54 23 165 70.1%
" 1966 0.264 0.320 0.414 0.733 162 5,550 738 1,463 231 56 163 693 425 946 34 48 131 94 47 161 66.7%
" 1967 0.257 0.313 0.400 0.714 162 5,701 712 1,464 198 46 176 663 423 980 47 63 113 85 39 101 68.5%
" 1968 0.239 0.284 0.343 0.627 162 5,567 520 1,331 196 55 90 486 289 997 64 73 90 88 40 128 68.8%
" 1969 0.256 0.317 0.362 0.679 162 5,582 637 1,429 220 39 98 585 445 942 55 77 102 111 41 115 73.0%
" 1970 0.258 0.336 0.402 0.738 162 5,533 784 1,426 213 45 166 737 615 995 36 83 148 121 24 150 83.4%
" 1971 0.258 0.320 0.383 0.703 162 5,612 686 1,446 187 32 151 637 485 826 30 86 138 65 33 124 66.3%
" 1972 0.266 0.334 0.387 0.722 162 5,622 726 1,497 265 31 118 682 531 749 44 91 121 121 40 129 75.2%
" 1973 0.261 0.342 0.398 0.740 162 5,589 764 1,457 244 32 153 716 645 839 48 53 156 79 32 119 71.2%
" 1974 0.288 0.361 0.431 0.792 162 5,785 921 1,665 295 44 149 866 611 851 50 47 153 150 54 129 73.5%
" 1975 0.256 0.333 0.410 0.743 163 5,631 759 1,444 257 53 167 721 616 798 30 31 138 77 39 118 66.4%
" 1976 0.269 0.346 0.402 0.748 162 5,553 787 1,494 266 28 139 747 622 850 28 43 139 115 32 129 78.2%
" 1977 0.287 0.357 0.483 0.840 162 5,730 965 1,647 257 67 244 931 568 788 48 85 125 114 63 158 64.4%
Mt Sinai Mad Dogs 1978 0.272 0.333 0.419 0.753 162 5,689 783 1,548 274 48 156 744 484 858 38 43 127 66 32 125 67.3%
" 1979 0.269 0.345 0.412 0.757 162 5,672 829 1,523 275 52 145 779 630 774 33 58 139 69 29 112 70.4%
" 1980 0.273 0.332 0.429 0.761 162 5,677 770 1,552 255 45 180 725 461 873 38 42 126 45 29 118 60.8%
" 1981 0.267 0.341 0.395 0.736 162 5,644 779 1,509 286 37 120 735 604 687 28 30 150 41 21 117 66.1%
" 1982 0.275 0.339 0.421 0.760 162 5,773 830 1,586 285 34 164 786 537 824 25 28 129 45 18 139 71.4%
New England Whalers 1983
Min 0.238 0.284 0.330 0.619 162 5,512 506 1,328 187 21 90 475 289 687 25 28 90 30 18 101 54.5%
Max 0.288 0.361 0.483 0.840 163 5,785 965 1,665 295 67 244 931 645 1,032 64 92 156 150 63 171 83.4%
Total 0.263 0.329 0.399 0.728 3,241 112,554 14,893 29,562 4,874 841 2,921 14,017 10,420 17,279 792 1,200 2,587 1,617 683 2,610 70.3%