WS ALDS ALCS NLDS NLCS WDS WDCS EDS EDCS
1963 6 5 5 16
1964 7 6 5 18
1965 5 7 7 19
1966 6 6 6 18
1967 7 7 4 18
1968 6 7 7 20
1969 7 4 4 6 5 26
1970 4 7 6 5 5 27
1971 5 6 6 4 5 26
1972 6 4 5 7 5 27
1973 6 7 5 5 5 28
1974 4 6 5 6 5 26
1975 6 7 6 6 7 32
1976 4 6 5 7 5 27
1977 5 7 7 7 4 30
1978 6 6 6 6 7 31
1979 6 5 6 6 5 28
1980 7 4 5 5 4 25
1981 7 6 6 5 5 29
1982 7 5 7 7 6 32
1983 7 7 5 7 6 32
1984 6 4 4 6 6 26
1985 5 5 7 5 5 27
1986 5 4 6 6 7 28
1987 4 7 4 5 5 25
Total # of Playoff Games Played = 641