'That 70's League' Record Book (per Season)
Individual Offense
American League | National League | |
Home Runs | 56 Dave Kingman, Milwaukee/Baltimore '79 | 48 Mike Schmidt, Hollywood '75 |
RBI | 152 Gary Matthew, Bismarck '79 | 163 Gorman Thomas, Philadelphia '80 |
Batting Average | .395 Rod Carew, Seattle '77 | .413 George Brett, Philadelphia '80 |
At Bats | 708 Dave Cash, Kansas City '75 | 673 Steve Garvey, Sacramento, '79 ; Rick Burleson, Philadelphia, '80 |
Runs Scored | 142 Rod Carew, Seattle '77 | 126 Mike Schmidt, Hollywood '77 |
Hits | 251 Rod Carew, Seattle '77 | 237 George Brett, Philadelphia '76 |
Doubles | 49 Rod Carew, Seattle '77 ; Dave Parker, Sioux Falls '77 ; Jack Clark, Memphis '78 | 53 George Brett, Philadelphia '78 |
Triples | 22 Jim Rice, Reading '78 | 21 George Brett, Philadelphia '79 |
Walks | 143 Joe Morgan, Durham '75 | 133 Mike Schmidt, Hollywood '77 |
Stolen Bases | 100 Willie Wilson, Kansas City '79 | 103 Bill North, Bismarck/Las Vegas '76 |
Individual Pitching
American League | National League | |
Wins | 25 Ron Guidry, Seattle '78 | 30 Mike Norris, St Louis '80 |
ERA | 1.71 Tom Seaver, Kansas City '75 | 1.73 Frank Tanana, California '76 |
Strikeouts | 277 Ron Guidry, Seattle '78 | 300 Frank Tanana, California '75 |
Innings | 331.1 Jim Hunter, Kansas City '75 | 338.1 Jim Palmer, California '76 |
Complete Games | 30 Jim Hunter, Kansas City '75 | 24 Jim Palmer, California '76 |
Shutouts | 8 Jim Hunter, Kansas City '75 | 9 Andy Messersmith, River City '75 |
Saves | 49 Mike Marshall, Reading '79 | 52 Jim Kern, Philadelphia '79 |
Team
American League | National League | |
Wins | 110 Durham '76 | 120 Philadelphia '79 ; St Louis '80 |
Runs Scored | 1029 Memphis '77 | 930 Newark '77 |
Batting Average | .296 Sioux Falls '77 | .293 St Louis '80 |
Home Runs | 225 Baltimore '79 | 236 St Louis '78 |
Runs Allowed | 529 Homestead '78 | 426 Las Vegas '76 |
ERA | 2.97 Homestead '78 | 2.25 Las Vegas '76 |